Philippines Public Holidays 2025
Philippines observes 13 public holidays in 2025. The table below lists every nationwide holiday with its date and weekday. Regional holidays and non-official observances are marked separately.
2025 at a glance
January
February
March
April
May
June
July
August
September
October
November
December
All holidays in 2025
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Wednesday | New Year's Day | Public |
| Jan 23 | Thursday | First Philippine Republic Day | Observance |
| Jan 29 | Wednesday | Chinese New Year | Optional |
| Feb 2 | Sunday | Constitution Day | Observance |
| Feb 12 | Wednesday | Lantern Festival | Observance |
| Feb 25 | Tuesday | EDSA Revolution Anniversary | Observance |
| Mar 30 | Sunday | End of Ramadan (Eid al-Fitr) | Public |
| Apr 9 | Wednesday | Day of Valor | Public |
| Apr 17 | Thursday | Maundy Thursday | Public |
| Apr 18 | Friday | Good Friday | Public |
| Apr 19 | Saturday | Easter Saturday | Optional |
| Apr 20 | Sunday | Easter Sunday | Public |
| Apr 27 | Sunday | Lapu-Lapu Day | Observance |
| May 1 | Thursday | Labour Day | Public |
| Jun 6 | Friday | Feast of the Sacrifice (Eid al-Adha) | Public |
| Jun 12 | Thursday | Independence Day | Public |
| Jun 19 | Thursday | José Rizal's birthday | Observance |
| Jun 26 | Thursday | Islamic New Year | Observance |
| Jul 27 | Sunday | Iglesia ni Cristo Day | Observance |
| Aug 21 | Thursday | Ninoy Aquino Day | Optional |
| Aug 25 | Monday | National Heroes' Day | Public |
| Sep 4 | Thursday | Birthday of Muhammad (Mawlid) | Observance |
| Oct 6 | Monday | Mid-Autumn Festival | Observance |
| Nov 1 | Saturday | All Saints' Day | Optional |
| Nov 2 | Sunday | All Souls' Day | Optional |
| Nov 30 | Sunday | Bonifacio Day | Public |
| Dec 8 | Monday | Feast of the Immaculate Conception of the Blessed Virgin Mary | Optional |
| Dec 24 | Wednesday | Christmas Eve | Optional |
| Dec 25 | Thursday | Christmas Day | Public |
| Dec 30 | Tuesday | Rizal Day | Public |
| Dec 31 | Wednesday | New Year's Eve | Optional |
Data source: the open-source date-holidays dataset. Verify critical dates with official government sources. · Last updated: July 19, 2026
About public holidays in Philippines
Public holidays in Philippines are days when most schools, banks, government offices and many businesses are closed nationwide. Dates for religious and lunar-calendar holidays can shift from year to year, and governments occasionally move observed dates when a holiday falls on a weekend. Always confirm critical dates with an official source before booking travel or scheduling business.
Frequently asked questions
- How many public holidays does Philippines have in 2025?
- Philippines has 13 nationwide public holidays in 2025, plus additional observances and regional holidays.
- Are shops and banks closed on public holidays in Philippines?
- On nationwide public holidays most banks, government offices and schools in Philippines close. Shop opening hours vary by region and by holiday — major holidays usually mean reduced hours or full closure.
Other years
Holidays in other countries
What time is it in Philippines right now? Check the world clock