Taiwan Public Holidays 2025
Taiwan observes 13 public holidays in 2025. The table below lists every nationwide holiday with its date and weekday. Regional holidays and non-official observances are marked separately.
2025 at a glance
January
February
March
April
May
June
July
August
September
October
November
December
All holidays in 2025
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Wednesday | Founding of the Republic of China | Public |
| Jan 28 | Tuesday | Chinese New Year's Eve | Public |
| Jan 29 | Wednesday | Chinese New Year | Public |
| Jan 30 | Thursday | The second day of the Chinese New Year | Public |
| Jan 31 | Friday | The third day of the Chinese New Year | Public |
| Feb 1 | Saturday | The forth day of the Chinese New Year | Public |
| Feb 2 | Sunday | Chinese New Year Holiday | Public |
| Feb 4 | Tuesday | Farmer's Day | Observance |
| Feb 12 | Wednesday | Lantern Festival | Observance |
| Feb 12 | Wednesday | Tourism Day | Observance |
| Feb 28 | Friday | Peace Memorial Day | Public |
| Mar 1 | Saturday | Earth God's Birthday | Observance |
| Mar 8 | Saturday | International Women's Day | Observance |
| Mar 12 | Wednesday | Arbor Day | Observance |
| Mar 18 | Tuesday | Kuan Yin's Birthday | Observance |
| Mar 29 | Saturday | Youth Day | Observance |
| Apr 4 | Friday | Children's Day | Public |
| Apr 4 | Friday | Tomb Sweeping Day | Public |
| Apr 12 | Saturday | God of Medicine's Birthday | Observance |
| Apr 20 | Sunday | Matsu's Birthday | Observance |
| May 1 | Thursday | Labour Day | Observance |
| May 4 | Sunday | Literary Day | Observance |
| May 5 | Monday | Buddha's Birthday | Observance |
| May 11 | Sunday | Mother's Day | Observance |
| May 31 | Saturday | Dragon Boat Festival | Public |
| Jun 3 | Tuesday | Opium Suppression Movement Day | Observance |
| Jun 8 | Sunday | Kuan Kung's Birthday | Observance |
| Jun 8 | Sunday | Cheng Huang's Birthday | Observance |
| Aug 8 | Friday | Father's Day | Observance |
| Aug 29 | Friday | Qixi Festival | Observance |
| Sep 1 | Monday | Journalist' Day | Observance |
| Sep 3 | Wednesday | Armed Forces Day | Observance |
| Sep 6 | Saturday | Ghost Festival | Observance |
| Sep 28 | Sunday | Teachers' Day | Observance |
| Oct 6 | Monday | Mid-Autumn Festival | Public |
| Oct 10 | Friday | National Day / Double Tenth Day | Public |
| Oct 21 | Tuesday | Overseas Chinese Day | Observance |
| Oct 25 | Saturday | Taiwan Retrocession Day | Observance |
| Oct 29 | Wednesday | Double Ninth Festival | Observance |
| Nov 12 | Wednesday | Sun Yat-sen's Birthday | Observance |
| Dec 4 | Thursday | Saisiat Festival | Observance |
| Dec 21 | Sunday | Dongzhi Festival | Observance |
| Dec 25 | Thursday | Constitution Day | Observance |
Data source: the open-source date-holidays dataset. Verify critical dates with official government sources. · Last updated: July 20, 2026
About public holidays in Taiwan
Public holidays in Taiwan are days when most schools, banks, government offices and many businesses are closed nationwide. Dates for religious and lunar-calendar holidays can shift from year to year, and governments occasionally move observed dates when a holiday falls on a weekend. Always confirm critical dates with an official source before booking travel or scheduling business.
Frequently asked questions
- How many public holidays does Taiwan have in 2025?
- Taiwan has 13 nationwide public holidays in 2025, plus additional observances and regional holidays.
- Are shops and banks closed on public holidays in Taiwan?
- On nationwide public holidays most banks, government offices and schools in Taiwan close. Shop opening hours vary by region and by holiday — major holidays usually mean reduced hours or full closure.